| 2008 TENNESSEE TITANS SCHEDULE | ||||
|---|---|---|---|---|
| Date & Time | Coverage | Opponent | Result | Record |
| ‘Opponents’ column links to NFL Gamebooks; ‘Results’ column links to NFL Gamecenter: Recaps… | ||||
| * Times subject to change (see “NFL Flexible Scheduling“); 1 Game 10 (at Jacksonville) moved from 12p to 3:15p | ||||
| ** Since the last league expansion in 2002, each team plays the other teams in their division twice each season (6 games), along with one division from their conference (4 games) and one division from the other conference (4 games). The other two games are played against the teams from the other two divisions in their conference that finished with the same division standing. This year, the AFC South is playing both the AFC North and the NFC North, and since the Titans finished 3rd in the AFC South last year, we play the 3rd place team from the AFC West (Kansas City) and AFC East (NY Jets). | ||||
| Sat. Aug. 9 | WKRN 7p | St. Louis | W 34-13 | (1 – 0) |
| Fri. Aug. 15 | FOX 7p | Oakland | W 17-16 | (2 – 0) |
| Fri. Aug. 22 | WKRN 6:30p | at Atlanta | L 17-3 | (2 – 1) |
| Thur. Aug 28 | WKRN 6p | at Green Bay | W 23-21 | (3 – 1) |
| Sept. 7 | CBS 12p | Jacksonville | W 17-10 | 1 – 0 |
| Sept. 14 | CBS 12p | at Cincinnati | W 24-7 | 2 – 0 |
| Setp. 21 | CBS 12p | Houston | W 31-12 | 3 – 0 |
| Sept. 28 | FOX 12p | Minnesota | W 30-17 | 4 – 0 |
| Oct. 5 | CBS 12p | at Baltimore | W 13-10 | 5 – 0 |
| Oct. 12 | BYE | BYE | BYE | BYE |
| Oct. 19 | CBS 12p | at Kansas City** | W 34-10 | 6 – 0 |
| Mon. Oct. 27 | ESPN 7:30p | Indianapolis (Monday Night Football) | W 31-21 | 7 – 0 |
| Nov. 2 | FOX 12p | Green Bay | W 19-16 | 8 – 0 |
| Nov. 9 | CBS 12p | at Chicago | W 21-14 | 9 – 0 |
| Nov. 16 | CBS 12p*1 | at Jacksonville | W 24-14 | 10 – 0 |
| Nov. 23 | CBS 12p* | N.Y Jets** | L 34-13 | 10 – 1 |
| Thur. Nov. 27 | CBS 11:30a | at Detroit (Thanksgiving Day) | W 47-10 | 11 – 1 |
| Dec. 7 | CBS 12p* | Cleveland | W 28-9 | 12 – 1 |
| Dec. 14 | CBS 12p* | at Houston | L 13-12 | 12 – 2 |
| Dec. 21 | CBS 12p* | Pittsburgh | W 31-14 | 13 – 2 |
| Dec. 28 | CBS 12p* | at Indianapolis | L 23 – 0 | 13 – 3 |
| Jan. 3-4 | BYE | BYE | BYE | BYE |
| Jan. 10 | CBS 3:30p | Baltimore | L 13 – 10 | BYE-BYE |
-
Search
-
Pages
-
More Recent Entries
- Darwin Day 2010 at Vanderbilt University
- I lob to signify to it as again as I can…
- The Day the Music Died, +51 years
- Medical journal fully retracts 1998 study linking MMR vaccine to autism
- On the iPad, Daring Fireball, and other crap that undoubtedly is of interest to no one but me
- You can’t just ask customers what they want…
- FFRF blasts USPS for its plans to issue Mother Teresa stamp
- Gotta have one, I just can’t yet explain precisely why…
- If you think an innocent man doesn’t need a lawyer…
- My wish for the upcoming Apple event
- Gee, if only…
- What is an atheist? Fuck if I know, but everyone else seems to know perfectly well!
- 10 New Year’s resolutions every photographer should make
-
Archives
-
Subscribe
-
Meta
-
Top Categories
Apple Atheism Church and State Crime and Punishment Education Entertainment Family Freedoms / Rights Government / Law Health / Medicine History Humor Internet iPod / iPhone / iTunes Movies Music News NFL Personal Politics Psychology / Human Nature Quotes Religion Science Skepticism / Rational-Critical Thought Social Commentary Space Technology Television Wacky Shit -
Top Tags










