2007 NFL Playoff Picture:
(as of Sunday, February 3rd 2008)
NFL Conference Standings
NFL Tie Breaking Procedures
| FINAL CONFERENCE STANDINGS | ||
| SEED | AFC | NFC |
| 1 | Patriots (16-0) | Cowboys (13-3) |
| 2 | Colts (13-3) | Packers (13-3) |
| 3 | Chargers (11-5) | Seahawks (10-6) |
| 4 | Steelers (10-6) | Buccaneers (9-7) |
| 5 | Jaguars (11-5) | Giants (10-6) |
| 6 | Titans (10-6) | Redskins (9-7) |
| 2007 NFL PLAYOFFS | |||||
| WILDCARD WEEKEND | DIVISIONAL PLAYOFFS | CONFERENCE CHAMPIONSHIPS | SUPER BOWL | CHAMPS | |
| Jaguars at | |||||
| (Sat.5th/7p/NBC) | Jaguars at | ||||
| Steelers (+2.5) | (Sat.12th/7p/CBS) | ||||
| (31 – 29) | Patriots (-14) | ||||
| Patriots (-13) | (Sun.20th/2p/CBS) | ||||
| (31 – 20) | |||||
| AFC | |||||
| Titans at | Patriots (-12) | ||||
| (Sun.6th/3:30p/CBS) | Chargers at | (Sun.3rd/5p/FOX) | |||
| Chargers (-10.5) | (Sun.13th/12p/CBS) | ||||
| (17 – 6) | Chargers at | ||||
| Colts (-9) | (21 – 12) | ||||
| (28 – 24) | |||||
| Redskins at | Giants | ||||
| (Sat.5th/3:30p/NBC) | Seahawks at | ||||
| Seahawks (-3.5) | (Sat.12th/3:30p/FOX) | ||||
| (35 – 14) | Packers (-7.5) | ||||
| Packers (-8) | (Sun.20th/5:30p/FOX) | ||||
| (42 – 20) | |||||
| NFC | |||||
| Giants at | Giants (at) | ||||
| (Sun.6th/12p/FOX) | Giants at | (17 – 14) | |||
| Buccaneers (-2.5) | (Sun.13th/3:30p/FOX) | ||||
| (24 – 14) | Giants at | ||||
| Dallas (-7.5) | (23 – 20 OT) | ||||
| Odds by Covers.com | (21 – 17) | ||||
| POSTSEASON SCHEDULE |
| WILD CARD WEEKEND: JANUARY 5-6 |
| DIVISIONAL PLAYOFFS: JANUARY 12-13 |
| CONFERENCE CHAMPIONSHIPS: JANUARY 20 |
| SUPER BOWL XLII: FEBRUARY 3 |
| PRO BOWL: FEBRUARY 9 |