2006 NFL Playoff Picture:
(as of Sunday, February 4th 2007)
NFL Conference Standings
NFL Tie Breaking Procedures
| FINAL CONFERENCE STANDINGS | ||
| SEED | AFC | NFC |
| 1 | Chargers (14-2) | Bears (13-3) |
| 2 | Ravens (13-3) | Saints (10-6) |
| 3 | Colts (12-4) | Eagles (10-6) |
| 4 | Patriots (12-4) | Seahawks (9-7) |
| 5 | Jets (10-6) | Cowboys (9-7) |
| 6 | Chiefs (9-7) | Giants (8-8) |
| 2006 NFL PLAYOFFS | |||||
| WILDCARD WEEKEND | DIVISIONAL PLAYOFFS | CONFERENCE CHAMPIONSHIPS | SUPER BOWL | CHAMPS | |
| Chiefs at | |||||
| (Sat.6th/3:30p/NBC) | Colts at | ||||
| Colts (-7) | (Sat.13th/3:30p/CBS) | ||||
| (23 – 08) | Colts (-3) | ||||
| Ravens (-4) | (Sun.21st/5:30p/CBS) | ||||
| (15 – 06) | |||||
| AFC | |||||
| Jets at | Colts (vs.) | ||||
| (Sun.7th/12p/CBS) | Patriots at | (Sun.4th/5:25p/CBS) | |||
| Patriots (-9) | (Sun.14th/3:30p/CBS) | ||||
| (37 – 16) | Patriots at | ||||
| Chargers (-5) | (38 – 34) | ||||
| (24 – 21) | |||||
| Giants at | Colts | ||||
| (Sun.7th/3:30p/FOX) | Eagles at | ||||
| Eagles (-7) | (Sat.13th/7p/FOX) | ||||
| (23 – 20) | Saints at | ||||
| Saints (-5.5) | (Sun.20th/5:30p/FOX) | ||||
| (27 – 24) | |||||
| NFC | |||||
| Cowboys at | Bears (+7) | ||||
| (Sat.6th/7p/NBC) | Seahawks at | (29 – 17) | |||
| Seahawks (-3) | (Sun.14th/12p/FOX) | ||||
| (21 – 20) | Bears (-2.5) | ||||
| Bears (-8.5) | (39 – 14) | ||||
| Odds by Covers.com | (27 – 24 OT) | ||||
| POSTSEASON SCHEDULE |
| WILD CARD WEEKEND: JANUARY 6-7 |
| DIVISIONAL PLAYOFFS: JANUARY 13-14 |
| CONFERENCE CHAMPIONSHIPS: JANUARY 21 |
| SUPER BOWL XLII: FEBRUARY 4 |
| PRO BOWL: FEBRUARY 10 |