| 2009 TENNESSEE TITANS SCHEDULE | |||||
|---|---|---|---|---|---|
| Week | Date & Time | Coverage | Opponent | Result | Record |
| ‘Opponents’ column links to NFL Gamebooks; ‘Results’ column links to NFL Gamecenter: Recaps… | |||||
| [Legacy] The Titans, along with the seven other original AFL teams, will wear “historic uniforms” during the 16 Legacy Games this season (see Titans News). | |||||
| * Times subject to change (see “NFL Flexible Scheduling“). | |||||
| ** Since the last league expansion in 2002, each team plays the other teams in their division twice each season (6 games), along with one division from their conference (4 games) and one division from the other conference (4 games). The other two games are played against the teams from the other two divisions in their conference that finished with the same division standing. This year the AFC South will play the AFC East and the NFC West, and since the Titans won the AFC South last year, we will play the 1st place team from the AFC West (San Diego) and AFC North (Pittsburgh). | |||||
| *** Official NFL Gamebook for the December 25th Chargers at Titans game has not been made available online at nfl.com, therefore, this link takes you to the official “box score” page for this game at nfl.com. | |||||
| - | Aug. 9 | NBC 7p | Buffalo (Hall of Fame Game) [Legacy] | W 21-18 | 1 – 0 |
| 1 | Sat., Aug. 15 | WKRN 7p | Tampa Bay | W 27-20 | 2 – 0 |
| 2 | Fri., Aug 21 | FOX 7p | at Dallas | L 30-10 | 2 – 1 |
| 3 | Sat., Aug. 29 | WKRN 6:30p | at Cleveland | L 23-17 | 2 – 2 |
| 4 | Thu., Sept. 3 | WKRN 7p | Green Bay | W 27-13 | 3 – 2 |
| 1 | Thu., Sept. 10 | NBC 7:30p | at Pittsburgh** (Thursday NFL Kickoff) | L 13-10 OT | 0 – 1 |
| 2 | Sept. 20 | CBS 12p | Houston | L 34-31 | 0 – 2 |
| 3 | Sept. 27 | CBS 3:15p | at New York Jets (AFC East**) [Legacy] | L 24-17 | 0 – 3 |
| 4 | Oct. 4 | CBS 12p | at Jacksonville | L 37-17 | 0 – 4 |
| 5 | Oct. 11 | NBC 7:20p | Indianapolis (SNF) | L 31-9 | 0 – 5 |
| 6 | Oct. 18 | CBS 3:15p | at New England (AFC East**) [Legacy] | L 59-0 | 0 – 6 |
| 7 | Oct. 25 | BYE | BYE | BYE | BYE |
| 8 | Nov. 1 | CBS 3:05p | Jacksonville | W 30-13 | 1 – 6 |
| 9 | Nov. 8 | CBS 3:15p | at San Francisco (NFC West**) | W 34-27 | 2 – 6 |
| 10 | Nov. 15 | CBS 12p | Buffalo (AFC East**) [Legacy] | W 41-17 | 3 – 6 |
| 11 | Mon., Nov. 23 | ESPN 7:30p | at Houston (MNF) | W 20-17 | 4 – 6 |
| 12 | Nov. 29 | FOX 12p* | Arizona (NFC West**) | W 20-17 | 5 – 6 |
| 13 | Dec. 6 | CBS 12p* | at Indianapolis | L 27-17 | 5 – 7 |
| 14 | Dec. 13 | FOX 12p* | St. Louis (NFC West**) | W 47-7 | 6 – 7 |
| 15 | Dec. 20 | CBS 12p* | Miami (AFC East*) | W 27-24 | 7 – 7 |
| 16 | Fri., Dec. 25 | NFL 6:30p | San Diego** *** | L 42-17 | 7 – 8 |
| 17 | Jan. 3 | CBS 3:15p* | at Seattle (NFC West**) | W 17-13 | 8 – 8 |
nkb
| PREVIOUS • TITANS • SEASONS | |||
|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 |
| 2004 | 2003 | 2002 | 2001 |
| 2000 | 1999 | 1998 | nkb |










