<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Negligible Knowledge Base &#187; freedoms</title>
	<atom:link href="http://negligibleknowledgebase.com/tag/freedoms/feed/" rel="self" type="application/rss+xml" />
	<link>http://negligibleknowledgebase.com</link>
	<description>A Goddamned Wealth of Information of Questionable Value...</description>
	<lastBuildDate>Fri, 30 Apr 2010 12:10:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cringely on homeland security</title>
		<link>http://negligibleknowledgebase.com/2010/01/cringely-on-homeland-security/</link>
		<comments>http://negligibleknowledgebase.com/2010/01/cringely-on-homeland-security/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:50:01 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[Freedoms / Rights]]></category>
		<category><![CDATA[Government / Law]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[War and Peace]]></category>
		<category><![CDATA[freedoms]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=4063</guid>
		<description><![CDATA[Contrast these three situations: 1) you are sitting in a hotel bar in Mongolia and want to use your Visa card to buy a round of drinks for your friends, and; 2) your Mom is at the check-out counter at a Sears store when the clerk asks her if she wants to apply for a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Contrast these three situations: 1) you are sitting in a hotel bar in Mongolia and want to use your Visa card to buy a round of drinks for your friends, and; 2) your Mom is at the check-out counter at a Sears store when the clerk asks her if she wants to apply for a Sears credit card and save 10 percent on her order, and 3) a possible terrorist with a dubious travel record and suspected al-Qaeda connections is standing in line at a European airport waiting to board a flight to the U.S. that leaves in an hour. What happens in each of these cases?</p>
<p>In Mongolia the bartender takes your card and authorizes it in seconds across a 12,000-mile round-trip. At the Sears store the transaction is not only authorized in less than a minute, but a new account is created and both your Mom’s identity and her creditworthiness are established and calculated on the spot, along with her discount. Meanwhile the airline, airport, local security, European police, Interpol, Transportation Security Administration, Department of Homeland Security, Customs Service, FBI, CIA, and NSA can’t between them figure out <em>in an hour</em> whether this guy standing in line in Holland should be allowed on the plane or not.</p>
<p>How is it that we can run our credit card operations so well and our national security so poorly?</p></blockquote>
<p>A bit of an unusual comparison, to be sure. But a fair question nonetheless.</p>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2010/01/cringely-on-homeland-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for same-sex marriage by age and state</title>
		<link>http://negligibleknowledgebase.com/2009/11/support-for-same-sex-marriage-by-age-and-state/</link>
		<comments>http://negligibleknowledgebase.com/2009/11/support-for-same-sex-marriage-by-age-and-state/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:09:46 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[Freedoms / Rights]]></category>
		<category><![CDATA[Psychology / Human Nature]]></category>
		<category><![CDATA[Social Commentary]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[freedoms]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[same-sex]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=3574</guid>
		<description><![CDATA[The data supports the notion that younger people are more supportive of gay marriage than older people. I also think it’s interesting that, even in states that we normally consider quite hostile to gay rights (the ones at the bottom of the table), there is still a significant age difference:  18-29 year-olds in Alabama, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The data supports the notion that younger people are more supportive of gay marriage than older people. I also think it’s interesting that, even in states that we normally consider quite hostile to gay rights (the ones at the bottom of the table), there is still a significant age difference:  18-29 year-olds in Alabama, for example, are more supportive of gay marriage than people 65 and older in Massachusetts.  So, while we like to think about states as “liberal” or “conservative,” spreading out the data by age tells a much more complicated story.</p></blockquote>
<p><a href="http://www.cringely.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cringely.com/?referer=');">Bob Cringely</a> often points out how it generally takes a generation for the widespread adoption (80-85%) of any new technology or technological advances. How many of you had internet access (as opposed to AOL or CompuServe) or even an email account in the early 90s? (I did, but then I&#8217;m a &#8220;computer guy&#8221;&#8230; who likes to digress!) How many of you have parents and/or grandparents who still don&#8217;t?</p>
<p>Obviously, circumstances are quite a bit different when it comes to social change; for one thing, the time scales can be much, much greater. But, and I&#8217;m just spitballing here, I&#8217;ll bet that the graph showing support for <em>interracial</em> marriage by age and state would have looked very similar to this some 50-60 years ago.</p>
<p>Encouraging is the fact that only twelve states&#8211;sadly, most of them Southern states&#8211;show less than majority support for same-sex marriage among 18-29 year olds.</p>
<p><em>[via Daring Fireball]</em></p>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2009/11/support-for-same-sex-marriage-by-age-and-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
