<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Negligible Knowledge Base &#187; Space</title>
	<atom:link href="http://negligibleknowledgebase.com/category/science/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://negligibleknowledgebase.com</link>
	<description>A Goddamned Wealth of Information of Questionable Value...</description>
	<lastBuildDate>Fri, 30 Apr 2010 12:10:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Museum of Natural History: The Known Universe</title>
		<link>http://negligibleknowledgebase.com/2009/12/american-museum-of-natural-history-the-known-universe/</link>
		<comments>http://negligibleknowledgebase.com/2009/12/american-museum-of-natural-history-the-known-universe/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:11:35 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=3937</guid>
		<description><![CDATA[This film shows the known universe as mapped through astronomical observations.
Every satellite, moon, planet, star and galaxy is represented to scale and in its correct, measured location according to the best scientific research to-date.
The data is maintained and curated by research astrophysicists at the American Museum of Natural History as the Digital Universe Atlas.
Impressive.  [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>This film shows the known universe as mapped through astronomical observations.</strong></p>
<p>Every satellite, moon, planet, star and galaxy is represented to scale and in its correct, measured location according to the best scientific research to-date.</p>
<p>The data is maintained and curated by research astrophysicists at the American Museum of Natural History as the Digital Universe Atlas.</p></blockquote>
<p>Impressive.  Most impressive.</p>
<p><em>[via Daring Fireball]</em></p>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2009/12/american-museum-of-natural-history-the-known-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man walks on Moon +40 years</title>
		<link>http://negligibleknowledgebase.com/2009/07/man-walks-on-moon-40-years/</link>
		<comments>http://negligibleknowledgebase.com/2009/07/man-walks-on-moon-40-years/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:26:09 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=3417</guid>
		<description><![CDATA[In case you hadn&#8217;t noticed by all the Apollo and Apollo 11 programs on television the past several days, today marks the 40th anniversary of man walking on the Moon for the first time.
Original content is Copyright &#169; 2010 Negligible Knowledge Base. This feed is intended, and licensed, for personal non-commercial use only. If you [...]]]></description>
			<content:encoded><![CDATA[<p>In case you hadn&#8217;t noticed by all the Apollo and Apollo 11 programs on television the past several days, today marks the 40th anniversary of <a href="http://en.wikipedia.org/wiki/Apollo_11#Lunar_surface_operations" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Apollo_11_Lunar_surface_operations?referer=');">man walking on the Moon</a> for the first time.</p>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2009/07/man-walks-on-moon-40-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting the Moon</title>
		<link>http://negligibleknowledgebase.com/2009/06/painting-the-moon/</link>
		<comments>http://negligibleknowledgebase.com/2009/06/painting-the-moon/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 04:23:46 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=3385</guid>
		<description><![CDATA[Nice profile of Apollo 12 astronaut Alan Bean in the paper of record.
Original content is Copyright &#169; 2010 Negligible Knowledge Base. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></description>
			<content:encoded><![CDATA[<p>Nice profile of <a href="http://www.nytimes.com/2009/06/25/us/25astronaut.html?_r=1&amp;ref=science" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2009/06/25/us/25astronaut.html?_r=1_amp_ref=science&amp;referer=');">Apollo 12 astronaut Alan Bean</a> in the paper of record.</p>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2009/06/painting-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle launch postponed due to hydrogen leak</title>
		<link>http://negligibleknowledgebase.com/2009/06/shuttle-launch-postponed-due-to-hydrogen-leak/</link>
		<comments>http://negligibleknowledgebase.com/2009/06/shuttle-launch-postponed-due-to-hydrogen-leak/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 12:13:41 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=3340</guid>
		<description><![CDATA[The leak was discovered shortly after midnight.
Original content is Copyright &#169; 2010 Negligible Knowledge Base. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></description>
			<content:encoded><![CDATA[<p>The leak was discovered <a href="http://www.msnbc.msn.com/id/31326176/ns/technology_and_science-space/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.msnbc.msn.com/id/31326176/ns/technology_and_science-space/?referer=');">shortly after midnight</a>.</p>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2009/06/shuttle-launch-postponed-due-to-hydrogen-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fueling of space shuttle underway</title>
		<link>http://negligibleknowledgebase.com/2009/06/fueling-of-space-shuttle-underway/</link>
		<comments>http://negligibleknowledgebase.com/2009/06/fueling-of-space-shuttle-underway/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 02:21:12 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=3333</guid>
		<description><![CDATA[Endeavor is a &#8220;unanimous &#8216;go&#8217;&#8221; for launch tomorrow and ground crews have begun fueling the shuttle.
Original content is Copyright &#169; 2010 Negligible Knowledge Base. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of [...]]]></description>
			<content:encoded><![CDATA[<p>Endeavor is a &#8220;unanimous &#8216;go&#8217;&#8221; for launch tomorrow and ground crews have <a href="http://www.space.com/spaceshuttle/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.space.com/spaceshuttle/index.html?referer=');">begun fueling the shuttle</a>.</p>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2009/06/fueling-of-space-shuttle-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Discovery ready for launch tonight under full moon</title>
		<link>http://negligibleknowledgebase.com/2009/03/space-shuttle-discovery-ready-for-launch-tonight-under-full-moon/</link>
		<comments>http://negligibleknowledgebase.com/2009/03/space-shuttle-discovery-ready-for-launch-tonight-under-full-moon/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:48:43 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=3007</guid>
		<description><![CDATA[The Space Shuttle Discovery is fueld and ready for launch tonight at 8:20pm CDT.
UPDATE: Awww, the mission is likely to be scrubbed due to a fuel leak discovered in the external tank&#8230;
Original content is Copyright &#169; 2010 Negligible Knowledge Base. This feed is intended, and licensed, for personal non-commercial use only. If you are not [...]]]></description>
			<content:encoded><![CDATA[<p>The Space Shuttle Discovery is fueld and <a href="http://www.space.com/missionlaunches/090311-sts119-full-moon-launch.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.space.com/missionlaunches/090311-sts119-full-moon-launch.html?referer=');">ready for launch tonight</a> at 8:20pm CDT.</p>
<p>UPDATE: Awww, the mission is likely to be scrubbed due to a <a href="http://www.space.com/spaceshuttle/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.space.com/spaceshuttle/index.html?referer=');">fuel leak discovered in the external tank</a>&#8230;</p>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2009/03/space-shuttle-discovery-ready-for-launch-tonight-under-full-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendship 7 orbits Earth +48 years</title>
		<link>http://negligibleknowledgebase.com/2009/02/friendship-7-orbits-earth-48-years/</link>
		<comments>http://negligibleknowledgebase.com/2009/02/friendship-7-orbits-earth-48-years/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 12:03:07 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=2889</guid>
		<description><![CDATA[On this date in 1961, John Glenn became the first American to orbit the Earth as pilot of the Mercury-Atlas 6 (&#8220;Friendship 7&#8243;).
Original content is Copyright &#169; 2010 Negligible Knowledge Base. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site [...]]]></description>
			<content:encoded><![CDATA[<p>On this date in 1961, <a rel="nofollow" href="http://en.wikipedia.org/wiki/Friendship_7" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Friendship_7?referer=');">John Glenn became the first American to orbit the Earth</a> as pilot of the Mercury-Atlas 6 (&#8220;Friendship 7&#8243;).</p>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2009/02/friendship-7-orbits-earth-48-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No near miss: satellites collide above Siberia</title>
		<link>http://negligibleknowledgebase.com/2009/02/no-near-miss-satellites-collide-above-siberia/</link>
		<comments>http://negligibleknowledgebase.com/2009/02/no-near-miss-satellites-collide-above-siberia/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:14:21 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless / Mobile]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=2846</guid>
		<description><![CDATA[Two communications satellites collided some 500 miles above Siberia, on Tuesday, creating two clouds of debris and causing minor interruptions to satellite phone coverage.
Original content is Copyright &#169; 2010 Negligible Knowledge Base. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.foxnews.com/story/0,2933,491225,00.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.foxnews.com/story/0_2933_491225_00.html?referer=');">Two communications satellites collided</a> some 500 miles above Siberia, on Tuesday, creating two clouds of debris and causing minor interruptions to satellite phone coverage.</p>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2009/02/no-near-miss-satellites-collide-above-siberia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Columbia +6 years</title>
		<link>http://negligibleknowledgebase.com/2009/02/space-shuttle-columbia-6-years/</link>
		<comments>http://negligibleknowledgebase.com/2009/02/space-shuttle-columbia-6-years/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 14:01:55 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=2786</guid>
		<description><![CDATA[On this date in 2003, the Space Shuttle Columbia was destroyed during reentry when it disintegrated over Texas, killing all seven crew members.
Original content is Copyright &#169; 2010 Negligible Knowledge Base. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site [...]]]></description>
			<content:encoded><![CDATA[<p>On this date in 2003, the <a rel="nofollow" href="http://en.wikipedia.org/wiki/Space_shuttle_columbia" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Space_shuttle_columbia?referer=');">Space Shuttle Columbia</a> was destroyed during reentry when it disintegrated over Texas, killing all seven crew members.</p>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2009/02/space-shuttle-columbia-6-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Challenger +23 years</title>
		<link>http://negligibleknowledgebase.com/2009/01/space-shuttle-challenger-23-years/</link>
		<comments>http://negligibleknowledgebase.com/2009/01/space-shuttle-challenger-23-years/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:24:10 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=2756</guid>
		<description><![CDATA[On this date in 1986, the Space Shuttle Challenger was destroyed less than two minutes after launch, claiming the lives of the crew.
Original content is Copyright &#169; 2010 Negligible Knowledge Base. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site [...]]]></description>
			<content:encoded><![CDATA[<p>On this date in 1986, the <a rel="nofollow" href="http://en.wikipedia.org/wiki/Space_Shuttle_Challenger" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Space_Shuttle_Challenger?referer=');">Space Shuttle Challenger</a> was destroyed less than two minutes after launch, claiming the lives of the crew.</p>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2009/01/space-shuttle-challenger-23-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Apollo 1</title>
		<link>http://negligibleknowledgebase.com/2009/01/remembering-apollo-1/</link>
		<comments>http://negligibleknowledgebase.com/2009/01/remembering-apollo-1/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:56:45 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=2751</guid>
		<description><![CDATA[On this date in 1967, at Pad 34, the command module of Apollo 1 was destroyed by fire, killing all three crew members: Commander Gus Grissom, Ed White and Roger Chaffee.
This is a tough week for us space buffs. Tomorrow marks the 23rd anniversary of the Space Shuttle Challenger disaster, and Monday will mark the [...]]]></description>
			<content:encoded><![CDATA[<p>On this date in 1967, at Pad 34, the command module of <a rel="nofollow" href="http://en.wikipedia.org/wiki/Apollo_1" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Apollo_1?referer=');">Apollo 1 was destroyed by fire</a>, killing all three crew members: Commander Gus Grissom, Ed White and Roger Chaffee.</p>
<p>This is a tough week for us space buffs. Tomorrow marks the 23rd anniversary of the Space Shuttle Challenger disaster, and Monday will mark the 6th anniversary of the loss of Space Shuttle Columbia. Of course, Saturday will be the 48th anniversary of <a rel="nofollow" href="http://en.wikipedia.org/wiki/Ham_the_Chimp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Ham_the_Chimp?referer=');">Ham the Chimp</a>&#8217;s successful suborbital flight aboard the Mercury-Redstone 2, so it&#8217;s not all doom and gloom&#8230;</p>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2009/01/remembering-apollo-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say it isn&#8217;t so: President-Elect looking to cancel Ares 1?</title>
		<link>http://negligibleknowledgebase.com/2008/12/say-it-isnt-so-president-elect-looking-to-cancel-ares-1/</link>
		<comments>http://negligibleknowledgebase.com/2008/12/say-it-isnt-so-president-elect-looking-to-cancel-ares-1/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 13:40:25 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[Government / Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=2208</guid>
		<description><![CDATA[The Obama transition team has presented a questionnaire to NASA officials asking, among other things, how much money could be saved by canceling the Ares 1 and scaling back the Orion Crew Exploration Vehicle. These are two of the vehicles that are intended to replace the Space Shuttle.
Space.com&#8217;s Brian Berger:
While the questionnaire, a copy of [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama transition team has presented a questionnaire to NASA officials asking, among other things, how much money could be saved by canceling the Ares 1 and scaling back the Orion Crew Exploration Vehicle. These are two of the vehicles that are intended to replace the Space Shuttle.</p>
<p><a href="http://www.foxnews.com/story/0,2933,459465,00.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.foxnews.com/story/0_2933_459465_00.html?referer=');">Space.com&#8217;s Brian Berger</a>:</p>
<blockquote><p>While the questionnaire, a copy of which was obtained by Space News, also asks NASA to provide a cost estimate for accelerating the first operational flight of Ares 1 and Orion from the current target date of March 2015 to as soon as 2013, NASA was not asked to study the cost implications of canceling any of its other programs, including the significantly overbudget 2009 Mars Science Laboratory or the James Webb Space Telescope.</p></blockquote>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2008/12/say-it-isnt-so-president-elect-looking-to-cancel-ares-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle Endeavour heading home</title>
		<link>http://negligibleknowledgebase.com/2008/11/shuttle-endeavour-heading-home/</link>
		<comments>http://negligibleknowledgebase.com/2008/11/shuttle-endeavour-heading-home/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:38:16 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=2039</guid>
		<description><![CDATA[The space shuttle Endeavour has left the International Space Station for it&#8217;s trip back to Earth. Endeavour is scheduled to land in Florida on Sunday.
Original content is Copyright &#169; 2010 Negligible Knowledge Base. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, [...]]]></description>
			<content:encoded><![CDATA[<p>The space shuttle <a href="http://www.foxnews.com/story/0,2933,458704,00.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.foxnews.com/story/0_2933_458704_00.html?referer=');">Endeavour has left the International Space Station</a> for it&#8217;s trip back to Earth. Endeavour is scheduled to land in Florida on Sunday.</p>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2008/11/shuttle-endeavour-heading-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold front could postpone shuttle Endeavour&#8217;s launch</title>
		<link>http://negligibleknowledgebase.com/2008/11/cold-front-could-postpone-shuttle-endeavours-launch/</link>
		<comments>http://negligibleknowledgebase.com/2008/11/cold-front-could-postpone-shuttle-endeavours-launch/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:50:03 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[Environment / Weather]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=1953</guid>
		<description><![CDATA[Associated Press:
CAPE CANAVERAL, Fla. —  An approaching cold front could thwart NASA&#8217;s plans to launch space shuttle Endeavour on Friday on a flight to the international space station.
Original content is Copyright &#169; 2010 Negligible Knowledge Base. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material [...]]]></description>
			<content:encoded><![CDATA[<p>Associated Press:</p>
<blockquote><p>CAPE CANAVERAL, Fla. —  An approaching cold front could thwart NASA&#8217;s plans to launch space shuttle Endeavour on Friday on a flight to the international space station.</p></blockquote>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2008/11/cold-front-could-postpone-shuttle-endeavours-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle Endeavour getting set for Thanksgiving mission</title>
		<link>http://negligibleknowledgebase.com/2008/11/shuttle-endeavour-getting-set-for-thanksgiving-mission/</link>
		<comments>http://negligibleknowledgebase.com/2008/11/shuttle-endeavour-getting-set-for-thanksgiving-mission/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:08:17 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=1915</guid>
		<description><![CDATA[Endeavour commander Chris Ferguson:
&#8220;We are rumored to have stowed away at least seven turkey dinners&#8221;
Original content is Copyright &#169; 2010 Negligible Knowledge Base. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.foxnews.com/story/0,2933,448245,00.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.foxnews.com/story/0_2933_448245_00.html?referer=');">Endeavour commander Chris Ferguson</a>:</p>
<blockquote><p>&#8220;We are rumored to have stowed away at least seven turkey dinners&#8221;</p></blockquote>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2008/11/shuttle-endeavour-getting-set-for-thanksgiving-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope is up and back in business</title>
		<link>http://negligibleknowledgebase.com/2008/10/hubble-space-telescope-is-up-and-back-in-business/</link>
		<comments>http://negligibleknowledgebase.com/2008/10/hubble-space-telescope-is-up-and-back-in-business/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:41:16 +0000</pubDate>
		<dc:creator>thecodepounder</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://negligibleknowledgebase.com/?p=1790</guid>
		<description><![CDATA[Good news.  After nearly a month of down-time, I had the idea this one was going to end bad.
Original content is Copyright &#169; 2010 Negligible Knowledge Base. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/10/31/science/space/31hubble.html?_r=1&amp;ref=science&amp;oref=slogin" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2008/10/31/science/space/31hubble.html?_r=1_amp_ref=science_amp_oref=slogin&amp;referer=');">Good news</a>.  After nearly a month of down-time, I had the idea this one was going to end bad.</p>
<hr/>Original content is Copyright &copy; 2010 <strong><a href="http://negligibleknowledgebase.com">Negligible Knowledge Base</a></strong>. This feed is intended, and licensed, for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.]]></content:encoded>
			<wfw:commentRss>http://negligibleknowledgebase.com/2008/10/hubble-space-telescope-is-up-and-back-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India launches first lunar mission</title>
		<link>http://negligibleknowledgebase.com/2008/10/india-launches-first-lunar-mission/</link>
